A trio of former GAP/AGA Players of the Year headlined the 19th Stroke Play Championship at Country Club of Scranton (par 72, 6,785 yards) Wednesday.
Honesdale Golf Club’s Eric Williams, won the Amateur Division with a 2-under-par 70. He birdied No. 18 (par 5, 530 yards) to issue a two-stroke margin of victory.
Elkview Country Club’s Kenneth Bolcavage captured the Senior Division (par 72, 6,372 yards) by seven strokes. He carded a 3-under-par 69. Nittany Country Club’s Vince Scarpetta, Jr. took the Super-Senior Division (par 72, 6,032 yards) with a 3-under-par 69. He cleared the field by five strokes.
GAP
Celebrating Amateur Golf since 1897, GAP,
also known as the Golf Association of Philadelphia, is the oldest
regional or state golf association in the United States. It serves as
the principal ruling body of amateur golf in its region. The
Association’s 330 Member Clubs and 90,000 individual members are spread
across Pennsylvania, Delaware, New Jersey and Maryland. The GAP’s
mission is to promote, preserve and protect the game of golf.
Results | |
Amateur Division | |
Name, club | Score |
Eric Williams, Honesdale Golf Club | 70 |
A.J. Donatoni, Fox Hill Country Club | 72 |
Tyler Massar, Hershey Country Club | 72 |
Bryan Ott, Schuylkill Country Club | 72 |
Matthew Toto, Laurel Creek Country Club | 73 |
Todd Vonderheid, Huntsville Golf Club | 73 |
Doug Nardella, Elmhurst Country Club | 74 |
Kyle Williams, Glen Oak Country Club | 74 |
Ethan Zawatski, Irem Country Club | 74 |
Jack Hauber, Lancaster Area #176 | 75 |
Kevin Rossi, Country Club of Scranton | 75 |
Tak Yoo, Glenmaura National Golf Club | 75 |
Mark Coassolo, Brookside CC of Allentown | 76 |
Mike Lynch, Country Club of Scranton | 76 |
Gus Steiger, Glenmaura National Golf Club | 76 |
Jason Barkley, Huntsville Golf Club | 77 |
Tom Cicini, Berwick Golf Club | 77 |
James Gardas, Glenmaura National Golf Club | 77 |
Patrick Mitchell, Pocono Farms Country Club | 77 |
Kyle Pritchard, Olde Homestead Golf Club | 77 |
Scott Kalamar, Green Pond Country Club | 78 |
Stephen Barry, Running Deer Golf Club | 79 |
Kyle Gordon, Williamsport Country Club | 79 |
Robert Lugiano, Huntsville Golf Club | 79 |
Alex Anderson, Huntsville Golf Club | 80 |
Luke Ciccarelli, Frosty Valley | 80 |
Cory Calvert, Country Club of Scranton | 81 |
Damien LaRue, StoneHedge Golf Assn. | 81 |
Timothy Rutkoski, Huntsville Golf Club | 81 |
John VanDame, Jr., Talamore Country Club | 81 |
Benjamin Galko, Country Club of Scranton | 82 |
Bill Ianieri, Jack Frost National Golf Club | 82 |
Justin Masters, Country Club of Scranton | 82 |
Adam Usher, Running Deer Golf Club | 82 |
Jonathan Wilson, Irem Country Club | 82 |
Mark Novis, Lancaster Country Club | 83 |
Matt Torrisi , USGA/GAP GC | 83 |
Brian Weiscarger, Wyoming Valley Country Club | 83 |
Luke Morgan, Schuylkill Country Club | 84 |
Jason Considine, StoneHedge Golf Assn. | 85 |
Brad Flickinger, Country Club of Scranton | 86 |
Mike Haley, Fox Hill Country Club | 86 |
Frank Kacvinsky, Country Club of Scranton | 86 |
Marc Kolonoski, Workhorse Tour | 86 |
Joshua Peters, Fox Hill Country Club | 86 |
Jerome Potis, Elmhurst Country Club | 86 |
Kevin Anderson, Makefield Highlands Golf Club | 87 |
Derek Isbrandt, Five Ponds Golf Club | 87 |
Sean Shanley, Glenmaura National Golf Club | 87 |
Gershom Spengler, Jack Frost National Golf Club | 87 |
Owen Brown, Applecross Country Club | 88 |
Christopher DeMarco, Glenmaura National Golf Club | 88 |
Ryan Orcutt, Green Pond Country Club | 88 |
Eric Parry, Glen Oak Country Club | 88 |
Robert Rossetti, Legacy Club at Woodcrest | 88 |
Tyler Salak, Elkview Country Club | 88 |
Francis Vaughn, Philadelphia Cricket Club | 88 |
Aaron Katyl, Schuylkill Country Club | 89 |
Michael Warnitsky, LuLu Country Club | 89 |
Henry Ritchie, Philadelphia Cricket Club | 90 |
Chang Choo, Jeffersonville Golf Club | 91 |
Kyle Foster, Schuylkill Country Club | 93 |
Jacob Kehres, Berwick Golf Club | NS |
Ivan Rivera, Great Bear Golf Club | NS |
Senior Division | |
Name, club | Score |
Kenneth Bolcavage, Elkview Country Club | 69 |
Matt Cuddy, Huntsville Golf Club | 76 |
William Brown, Country Club of Scranton | 77 |
Santo Lafoca, Huntsville Golf Club | 78 |
Bob Andrejko, StoneHedge Golf Assn. | 80 |
Rick Herman, Huntsville Golf Club | 80 |
Kenneth Nestor, Sr., Country Club of Scranton | 80 |
Joseph Orsulak, Olde Homestead Golf Club | 80 |
Mark Bartkowski, Pocono Farms Country Club | 82 |
Lou Belgio, Irem Country Club | 82 |
Jerry Dougherty, Scranton Canoe Club | 82 |
Paul Gruzeski, Paupack Hills Country Club | 82 |
Rick Laneski, Emanon Country Club | 83 |
Barry Westington, Scranton Canoe Club | 83 |
Robert Klem, Wemberly Hills Golf Club | 85 |
Tom Mitchell, Tyoga Country Club | 85 |
Fran Hamm, Country Club of Scranton | 87 |
Tom Farrell, Glenmaura National Golf Club | 88 |
Roger Smith, Raven’s Claw Golf Club | 88 |
William Gill, Fox Hill Country Club | 89 |
Denis Darragh, Olde Homestead Golf Club | 90 |
Bob Gill, Fox Hill Country Club | NC |
Super-Senior Division | |
Name, club | Score |
Vince Scarpetta, Jr., Nittany Country Club | 69 |
Michael Vassil, Country Club of Scranton | 74 |
Michael Heck, Elkview Country Club | 76 |
Robin Bonda, StoneHedge Golf Assn. | 78 |
Kerry Maloney, Country Club of Scranton | 78 |
Walter Mikucki, Elkview Country Club | 79 |
Anthony Andrejko, Wemberly Hills Golf Club | 80 |
Tim Holland, Pocono Farms Country Club | 81 |
Tom Mallouk, Lookaway Golf Club | 81 |
John Voigt, Country Club of Scranton | 82 |
Tom White, Buck Hill Falls Golf Club | 82 |
Mike Pettitt, Tyoga Country Club | 87 |
Albert Hazzouri, Jr., Glenmaura National Golf Club | 89 |
Tom Miller, StoneHedge Golf Assn. | 91 |
Walter Savitts, Wemberly Hills Golf Club | 91 |
George Guzek, Glen Oak Country Club | 98 |
Thomas Brennan, Moselem Springs Golf Club | DNF |
DNF – did not finish; NC – no card; NS – no show |
Jul 28, 2023, 5:00 AM
We hope you enjoy our first Membership e-Newsletter for Summer of…
Jun 19, 2023, 2:00 PM
Eric Williams looks for success in U.S. Senior Open at the U.S. Senior…
Apr 12, 2023, 5:00 AM
We hope you enjoy our first Membership e-Newsletter for Spring of…
Jul 21, 2022, 2:00 PM
Honesdale Golf Club’s Eric Williams, won the Amateur Division with a…
Jun 22, 2021, 2:00 PM
The historic Honesdale Golf Club recently provided the backdrop for…
Dec 7, 2024, 9:00 AM
Join us for Breakfast with Santa at Honesdale Golf Club on Saturday,…
Dec 31, 2024, 2:00 PM
We are honored to introduce our new 501(c)(3) non-profit corporation…
Honesdale Golf Club
121 Golf Hill Road
PO BOX 573
Honesdale, PA 18431
Phone: (570) 253-5616
Fax: (570) 616-4650
The official registration and financial information of Honesdale Golf Club and Honesdale Golf Heritage Club may be obtained from the Pennsylvania Department of State. Registration does not imply endorsement. The Honesdale Golf Heritage Club is a 501(c)(3) nonprofit organization, donations to which are tax deductible to the fullest extent permitted by law. Honesdale Golf Club is a 501(c)(7) nonprofit organization located at 121 Golf Hill Road, Honesdale PA 18431.
© 1900-2024 · All Rights Reserved. Trademarks are of their respective owners.
Hosted and Website Designed by: WISDOM Technology Company
LOGIN